The 9th Dieu Am Hoang Phap Buddhism Music Show
Dieu Am Hoang Phap is the musical\r\nprogram where the composers, singers, artists and cultural workers together contribute\r\nto the Dharma Preaching Mission. It is performed on the purpose of conveying\r\nthe Buddha teachings to all levels of society, particularly to the youngster, via\r\nmusic. Since its first launch, Dieu Am Hoang Phap has made good reputation and\r\ndeep impression in the hearts of music\r\nlovers. The significance of the program has been considerable enhanced bridging the sponsors\r\nand the “Uom Mam Tri Tue†(Seeding the wisdom)scholarship fund,\r\nsupporting the élite students in needs.
\r\n\r\n\r\n\r\n
The 9th Dieu Am Hoang Phap\r\nProgram included 19 musical performances and comedy reflecting the truth of\r\nlife, as well as the social-family relationship. It represents the desire of\r\nliving, contributing and having the happiness in life. From those lessons, we can\r\nchoose the proper behaviors to deal with others.
\r\n\r\nEvery song with its own color and melody in the event contains the human values and noble\r\nphilosophy of life.
\r\n\r\n\r\n\r\n
The coordination of the beautiful illustrative dances together\r\nwith the gentle and sweet voices of famous\r\nsingers have brought colorful rhythms and melodies to audience from quiet and\r\nprofound feeling to playful one with hopes and dreams. The program is a harmonization of varied tones in life offering the\r\naudience a beautiful musical feast, releasing all the sadness/misery and replacing\r\nthem with the feeling of goodness and happiness.
\r\n\r\nThis program has been well-done\r\nthanks to the kind supports from the Board of Director and the Manager of Ben\r\nThanh Theater, and the coordination of a\r\ncrew on the field including the director, editor, and other backstage and\r\nserving departments as design, staging, audio, lighting….
\r\n\r\nThis program was contributed by artists\r\nand singers; many of whom have donated their labors to the scholarship funds,\r\nas:Artist Thanh Thuy, Ha Mai Tan\r\nMusician, Singer Le Quyen , artist Dai Nghia, Le Khanh artist, singer Nhat\r\nThanh, singer Hoai Lam, singer Thuy Duong, baby singer Bao An. Besides, the\r\nprogram has been contributed by other artists/ singers as Duc Tuan, Tran Quoc Dat, Kyo York, Quynh Nhu, Phan Ngoc Luan, Ha Van,\r\nHa Tram, Dzoan Minh, Mai Quoc Viet, Baby Teddy, Khanh Ngoc, Giao Thoi group ,\r\nAyo group, Sac Mau dance, SISI
\r\n\r\nImplementation\r\nof the program: Cultural Committee of Hoang Phap\r\nPagoda.
\r\n\r\nArt\r\nDirector: Venerable Thich Chan Tinh.
\r\n\r\nDirector:\r\nArtist Thanh Thuy.
\r\n\r\nMusic\r\neditor: Musician Ha Mai Tan.
\r\n\r\nOrganizing\r\nunit:\r\nCultural Centre of District 1 - Ben Thanh Theatre.
\r\n\r\nProgram\r\nImplementer: Thanh Thuy Entertainment Company Ltd.
\r\n\r\nFollowing are the recorded\r\nphotographs:










































































































































| \r\n No | \r\n \r\n Full Name (Religious Name) | \r\n \r\n Amount (VND) | \r\n
| \r\n 1. | \r\n \r\n Ngá»c Mai (An Giang) | \r\n \r\n 2.260.000 | \r\n
| \r\n 2. | \r\n \r\n Baby Hoà ng | \r\n \r\n 320.000 | \r\n
| \r\n 3. | \r\n \r\n Baby Thảo Liên (9 years old) | \r\n \r\n 320.000 | \r\n
| \r\n 4. | \r\n \r\n Baby Bảo Ngá»c (15 years old) | \r\n \r\n 300.000 | \r\n
| \r\n 5. | \r\n \r\n Baby Bảo Liên (13 years old) | \r\n \r\n 300.000 | \r\n
| \r\n 6. | \r\n \r\n Baby Bảo Trân (10 years old) | \r\n \r\n 300.000 | \r\n
| \r\n 7. | \r\n \r\n Baby Bảo Phúc (7 years old) | \r\n \r\n 300.000 | \r\n
| \r\n 8. | \r\n \r\n Tịnh Hải | \r\n \r\n 400.000 | \r\n
| \r\n 9. | \r\n \r\n Ms. Nở | \r\n \r\n 1.500.000 | \r\n
| \r\n 10. | \r\n \r\n Minh Nghĩa | \r\n \r\n 10.000.000 | \r\n
| \r\n 11. | \r\n \r\n Diệu Hoa | \r\n \r\n 5.000.000 | \r\n
| \r\n 12. | \r\n \r\n Tịnh Vinh | \r\n \r\n 1.000.000 | \r\n
| \r\n 13. | \r\n \r\n Liên Thắm | \r\n \r\n 500.000 | \r\n
| \r\n 14. | \r\n \r\n Bùi Thị Loan | \r\n \r\n 500.000 | \r\n
| \r\n 15. | \r\n \r\n Nguyá»…n An Ninh (Phúc ChÃnh) | \r\n \r\n 200.000 | \r\n
| \r\n 16. | \r\n \r\n Ms. Phương _ Gò Vấp | \r\n \r\n 20.000.000 | \r\n
| \r\n 17. | \r\n \r\n Trần Lệ Hòa | \r\n \r\n 10.000.000 | \r\n
| \r\n 18. | \r\n \r\n Diệu Hương | \r\n \r\n 500.000 | \r\n
| \r\n 19. | \r\n \r\n Liên Thúy | \r\n \r\n 1.000.000 | \r\n
| \r\n 20. | \r\n \r\n Family of Buddhist Chơn Tâm | \r\n \r\n 1.000.000 | \r\n
| \r\n 21. | \r\n \r\n Liên Yến | \r\n \r\n 500.000 | \r\n
| \r\n 22. | \r\n \r\n Hoa Minh | \r\n \r\n 200.000 | \r\n
| \r\n 23. | \r\n \r\n Nguyá»…n Thị Kiá»u Oanh (Liên Oanh) | \r\n \r\n 1.000.000 | \r\n
| \r\n 24. | \r\n \r\n Châu Thịnh (Diệu Lộc) + Diệu Châu | \r\n \r\n 1.000.000 | \r\n
| \r\n 25. | \r\n \r\n Liên Hoa | \r\n \r\n 1.000.000 | \r\n
| \r\n 26. | \r\n \r\n Lê Thị Hồng | \r\n \r\n 500.000 | \r\n
| \r\n 27. | \r\n \r\n Trương Thúy Ngá»c (Quảng Tâm) | \r\n \r\n 500.000 | \r\n
| \r\n 28. | \r\n \r\n Hoà ng Thị Tuyết Loan (Nguyên Nga) | \r\n \r\n 500.000 | \r\n
| \r\n 29. | \r\n \r\n Dương Thị Xuân Thảo | \r\n \r\n 2.000.000 | \r\n
| \r\n 30. | \r\n \r\n Diệu Hương + Ms. 8 | \r\n \r\n 1.000.000 | \r\n
| \r\n 31. | \r\n \r\n Trương Thị Ãnh Ngá»c | \r\n \r\n 5.000.000 | \r\n
| \r\n 32. | \r\n \r\n Trương Thị Ãnh Loan | \r\n \r\n | \r\n
| \r\n 33. | \r\n \r\n Hứa Hân Thà nh | \r\n \r\n | \r\n
| \r\n 34. | \r\n \r\n Trần Ngá»c Tuệ | \r\n \r\n | \r\n
| \r\n 35. | \r\n \r\n Trần Văn Tà i | \r\n \r\n | \r\n
| \r\n 36. | \r\n \r\n Phạm Thị Tuyết Mai | \r\n \r\n | \r\n
| \r\n 37. | \r\n \r\n Mạc Văn Láºp | \r\n \r\n | \r\n
| \r\n 38. | \r\n \r\n Mạc Phạm Anh Tuấn | \r\n \r\n | \r\n
| \r\n 39. | \r\n \r\n Mạc Phạm Tuấn Hùng | \r\n \r\n | \r\n
| \r\n 40. | \r\n \r\n Trương Hương Trâm | \r\n \r\n | \r\n
| \r\n 41. | \r\n \r\n Nguyễn Hạ Vũ | \r\n \r\n | \r\n
| \r\n 42. | \r\n \r\n Diệu Thanh | \r\n \r\n 1.000.000 | \r\n
| \r\n 43. | \r\n \r\n Diệu Thiện | \r\n \r\n | \r\n
| \r\n 44. | \r\n \r\n Hồng Huệ | \r\n \r\n | \r\n
| \r\n 45. | \r\n \r\n Trần Thị Duyên | \r\n \r\n 4.000.000 | \r\n
| \r\n 46. | \r\n \r\n Vũ Thu Hương | \r\n \r\n 5.000.000 | \r\n
| \r\n 47. | \r\n \r\n Sao Mai Company | \r\n \r\n 500.000 | \r\n
| \r\n 48. | \r\n \r\n Nguyễn Minh Thịnh (Bách Việt Co.) | \r\n \r\n 2.000.000 | \r\n
| \r\n 49. | \r\n \r\n Từ Ngá»c Trai | \r\n \r\n 1.000.000 | \r\n
| \r\n 50. | \r\n \r\n Lê Thị Minh Lý | \r\n \r\n 1.000.000 | \r\n
| \r\n 51. | \r\n \r\n Nguyễn Thị Huỳnh Trang | \r\n \r\n 500.000 | \r\n
| \r\n 52. | \r\n \r\n Nguyễn Thị Thu Hằng | \r\n \r\n 50.000 | \r\n
| \r\n 53. | \r\n \r\n Phạm Thị Mỹ Linh (Liên Tuyá»n) | \r\n \r\n 500.000 | \r\n
| \r\n 54. | \r\n \r\n Composer Thy Mai | \r\n \r\n 100.000 | \r\n
| \r\n 55. | \r\n \r\n Family of Buddhist Hồng Ãnh (Actress) | \r\n \r\n 3.000.000 | \r\n
| \r\n 56. | \r\n \r\n Composer Man Nâu | \r\n \r\n 500.000 | \r\n
| \r\n 57. | \r\n \r\n Liên Mai | \r\n \r\n 1.500.000 | \r\n
| \r\n 58. | \r\n \r\n 10 Hồng | \r\n \r\n 610.000 | \r\n
| \r\n 59. | \r\n \r\n Liên Hương | \r\n \r\n 10.000.000 | \r\n
| \r\n 60. | \r\n \r\n Dương Văn Hân (Trà Hân) | \r\n \r\n 20.000.000 | \r\n
| \r\n 61. | \r\n \r\n Liên An | \r\n \r\n 10.000.000 | \r\n
| \r\n 62. | \r\n \r\n Kim Oanh Real Estate Co. - Bình Dương | \r\n \r\n 100.000.000 | \r\n
| \r\n 63. | \r\n \r\n Liên Mai | \r\n \r\n 5.000.000 | \r\n
| \r\n 64. | \r\n \r\n Ms. Yến (District 10) | \r\n \r\n 5.000.000 | \r\n
| \r\n 65. | \r\n \r\n Hoa Tình Thương Charity | \r\n \r\n 1.000.000 | \r\n
| \r\n 66. | \r\n \r\n Liên Oanh Buddhist group | \r\n \r\n 11.000.000 | \r\n
| \r\n 67. | \r\n \r\n Hoằng Pháp Clinic | \r\n \r\n 1.000.000 | \r\n
| \r\n 68. | \r\n \r\n Sao Mai Stationery Company | \r\n \r\n 500.000 | \r\n
| \r\n 69. | \r\n \r\n Vũ Thị Phú | \r\n \r\n 500.000 | \r\n
| \r\n 70. | \r\n \r\n Khôi Cát | \r\n \r\n 1.000.000 | \r\n
| \r\n 71. | \r\n \r\n Kỳ Duyên Vegan Restaurant | \r\n \r\n 2.000.000 | \r\n
| \r\n 72. | \r\n \r\n Buddhist Ngá»c Tồn | \r\n \r\n 50.000.000 | \r\n
| \r\n 73. | \r\n \r\n Buddhist Hùng Phương | \r\n \r\n | \r\n
| \r\n 74. | \r\n \r\n Buddhist Như Nhã | \r\n \r\n | \r\n
| \r\n 75. | \r\n \r\n Hà Phát Company | \r\n \r\n | \r\n
| \r\n 76. | \r\n \r\n Nguyễn Thị Kim Chi | \r\n \r\n | \r\n
| \r\n 77. | \r\n \r\n Ngô Bá Quyá»n (Tịnh Quyá»n) | \r\n \r\n | \r\n
| \r\n 78. | \r\n \r\n Family of Monk Tâm Khoa | \r\n \r\n | \r\n
| \r\n 79. | \r\n \r\n Composer Hà Mai Tân | \r\n \r\n | \r\n
| \r\n 80. | \r\n \r\n Artist Thanh Thá»§y | \r\n \r\n | \r\n
| \r\n 81. | \r\n \r\n Artist Lê Khánh | \r\n \r\n | \r\n
| \r\n 82. | \r\n \r\n Artist Äại NghÄ©a | \r\n \r\n | \r\n
| \r\n 83. | \r\n \r\n Singer Lệ Quyên | \r\n \r\n | \r\n
| \r\n 84. | \r\n \r\n Singer Hoà i Lâm | \r\n \r\n | \r\n
| \r\n 85. | \r\n \r\n Singer Nháºt Thanh | \r\n \r\n | \r\n
| \r\n 86. | \r\n \r\n Baby singer Bảo An | \r\n \r\n | \r\n
| \r\n 87. | \r\n \r\n Singer Thùy Dương | \r\n \r\n | \r\n
| \r\n 88. | \r\n \r\n Liên Cúc | \r\n \r\n 1.500.000 | \r\n
| \r\n 89. | \r\n \r\n Tịnh Loan | \r\n \r\n 200 USD | \r\n
| \r\n 90. | \r\n \r\n Tâm Như | \r\n \r\n 500 USD | \r\n
BBT Website
